
Victims in Modern Society > Victims in Modern Society 2023 – Follow-up measurement
Longitudinal Wave
General Information
Title
Victims in Modern Society 2023 – Follow-up measurement
Project Number
208.1.7
Abstract
The questionnaire is about experiences with victimization and social support.
Longitudinal Type
Longitudinal Wave
Begin date
06-03-2023
End date
25-04-2023
Researcher
Peter van der Velden (Centerdata)
Publisher
Centerdata
Copyright
© 2023 Centerdata
DOI
https://doi.org/10.57990/p6bc-4e92
Funding Organization
ODISSEI
Fonds Slachtofferhulp
OCW (Domeinplan SSH)
Fonds Slachtofferhulp
OCW (Domeinplan SSH)
Datasets and documentation
View Documentation
Codebook in English
Note: Version 1.1 of the codebook: Textual changes in questions oo23g052, oo23g054, oo23g055, oo23g056, oo23g058.
Version 1.2 of the codebook: Textual change in oo23g150.
Version 1.2 of the codebook: Textual change in oo23g150.
Codebook in Dutch
Note: Version 1.1 of the codebook: Textual changes in questions oo23g052, oo23g054, oo23g055, oo23g056, oo23g058.
Data Files
English SPSS file
English STATA file
English CSV file
Note: Version 1.1 of the dataset: Incorrect values in variable oo23g002 corrected.
Variables
| Variable name | Variable Label |
|---|---|
| nomem_encr | Number of the household member encrypted |
| oo23g_m | Year and month of the field work period |
| oo23g001 | Random number 1 – 1000 |
| oo23g002 | Answer given at 1) oo23g037 - oo23g058 if only 1 answer is ‘yes’. 2) oo23g060 or oo23g061 (if more experiences are answered with ‘yes’ at questions oo23g037 - oo23g058). |
| oo23g003 | Number of traumatic experiences oo23g037 – oo23g051 |
| oo23g004 | Number of traumatic experiences oo23g052 – oo23g057 |
| oo23g005 | Number of traumatic experiences oo23g037 – oo23g057 |
| oo23g006 | What is your opinion about the extent to which people: ask you for advice |
| oo23g007 | What is your opinion about the extent to which people: give you a lift |
| oo23g008 | What is your opinion about the extent to which people: perk you up or cheer you up |
| oo23g009 | What is your opinion about the extent to which people: lend you a friendly ear |
| oo23g010 | What is your opinion about the extent to which people: give you a nudge in the right direction |
| oo23g011 | What is your opinion about the extent to which people: give you good advice |
| oo23g012 | What is your opinion about the extent to which people: pay you a compliment |
| oo23g013 | What is your opinion about the extent to which people: confide in you |
| oo23g014 | What is your opinion about the extent to which people: ask you for help |
| oo23g015 | What is your opinion about the extent to which people: tell you to persevere |
| oo23g016 | What is your opinion about the extent to which people: comfort you |
| oo23g017 | What is your opinion about the extent to which people: take your advice |
| oo23g018 | What is your opinion about the extent to which people: help you to clarify your problems |
| oo23g019 | What is your opinion about the extent to which people: emphasise your strong points |
| oo23g020 | What is your opinion about the extent to which people: reassure you |
| oo23g021 | Physical problems |
| oo23g022 | Psychological problems |
| oo23g023 | Problems relating to religion |
| oo23g024 | Problems at work |
| oo23g025 | Problems in the family/with your partner |
| oo23g026 | Financial problems |
| oo23g027 | Problems with administration |
| oo23g028 | Legal problems |
| oo23g029 | Physical problems |
| oo23g030 | Psychological problems |
| oo23g031 | Problems relating to religion |
| oo23g032 | Problems at work |
| oo23g033 | Problems in the family/with your partner |
| oo23g034 | Financial problems |
| oo23g035 | Problems with administration |
| oo23g036 | Legal problems |
| oo23g037 | Serious threat(s), without the use of physical violence (not via the internet) |
| oo23g038 | Serious threat(s) online, without the use of physical violence (via the internet) |
| oo23g039 | Sexual violence/sexual abuse (not via the internet) |
| oo23g040 | Online sexual violence/sexual abuse (via the internet) |
| oo23g041 | Robbery |
| oo23g042 | Traffic accident |
| oo23g043 | Airplane accident |
| oo23g044 | Company accident |
| oo23g045 | Fire |
| oo23g046 | Burglary |
| oo23g047 | Physical violence, not by your own partner |
| oo23g048 | Physical violence by your own partner |
| oo23g049 | Theft/fraud (not via the internet) |
| oo23g050 | Online theft/fraud (via the internet) |
| oo23g051 | Medical accident/error |
| oo23g052 | Contraction of a serious infection (e.g. HIV, AIDS, with the exception of corona*) |
| oo23g053 | Development of a serious physical ailment (e.g. cancer, heart attack) |
| oo23g054 | Death of a loved one (e.g. partner, family member, friend), expected (not because of corona*) |
| oo23g055 | Death of a loved one (e.g. partner, family member, friend), unexpected (not because of corona*) |
| oo23g056 | Death of a colleague, expected (not because of corona*) |
| oo23g057 | Death of a colleague, unexpected (not because of corona*) |
| oo23g058 | Other drastic or traumatic event |
| oo23g059 | What other drastic or traumatic event do you mean? |
| oo23g060 | Which of the events below did you find to be the most drastic or traumatic? |
| oo23g061 | Which of the events below did you find to be the most drastic or traumatic? |
| oo23g062 | When did this event ([oo23g002]) occur? |
| oo23g063 | When you think back on this event ([oo23g002]), how much tension or stress did it cause you (at the time that it happened, so not at the present moment)? |
| oo23g064 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Family/friends/neighbors/acquaintances |
| oo23g065 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Family doctor/Medical specialist |
| oo23g066 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Police |
| oo23g067 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Your children’s school |
| oo23g068 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Chaplain (e.g. pastor, priest, rabbi, imam) |
| oo23g069 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Employer/manager |
| oo23g070 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Colleagues/class or fellow students |
| oo23g071 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Therapist, psychiatrist, psychologist |
| oo23g072 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Public prosecutor |
| oo23g073 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Lawyer |
| oo23g074 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Judge |
| oo23g075 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Victim support |
| oo23g076 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Fellow sufferer/people who had the same experience |
| oo23g077 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Veilig Thuis (organization to counter domestic violence) |
| oo23g078 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Social work |
| oo23g079 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Public health service/city government |
| oo23g080 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Alternative therapy sector |
| oo23g081 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Other organization |
| oo23g082 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... Other people than listed above |
| oo23g083 | Did you, regarding this event ([oo23g002]), talk to or have any contact with... I did not speak to or have contact with anyone about the event |
| oo23g084 | Does anyone know that you experienced this stressful event ([oo23g002])? |
| oo23g085 | Dealing with the impact that the traumatic experience has had on my life |
| oo23g086 | Carrying on with my everyday life |
| oo23g087 | Talking about the traumatic experience |
| oo23g088 | Dealing with frightening images or dreams about the input traumatic experience |
| oo23g089 | Being optimistic since the traumatic experience |
| oo23g090 | Seeking help from other people because of what happened |
| oo23g091 | Being emotionally strong |
| oo23g092 | Repeated, disturbing, and unwanted memories of the stressful experience |
| oo23g093 | Feeling very upset when something reminded you of the stressful experience |
| oo23g094 | Avoiding memories, thoughts, or feelings related to the stressful experience |
| oo23g095 | Avoiding external reminders of the stressful experience (for example, people, places, conversations, activities, objects, or situations) |
| oo23g096 | Having strong negative beliefs about yourself, other people, or the world (for example, having thoughts such as: I am bad, there is something seriously wrong with me, no one can be trusted, the world is completely dangerous) |
| oo23g097 | Loss of interest in activities that you used to enjoy |
| oo23g098 | Feeling jumpy or easily startled |
| oo23g099 | Having difficulty concentrating |
| oo23g100 | Most people cannot understand what I went through |
| oo23g101 | Somehow I am no longer a normal member of society since the incident |
| oo23g102 | There is not enough sympathy for what happened to me |
| oo23g103 | The only people who really understand me are those who have been through something similar |
| oo23g104 | Most people cannot imagine how difficult it is simply to continue with “normal” daily life |
| oo23g105 | The reactions of my acquaintances were helpful |
| oo23g106 | Many people offered their help in the first few days after the incident |
| oo23g107 | My friends feel sympathy for what happened to me |
| oo23g108 | The people where I live with respect me more since the incident |
| oo23g168 | I do not feel taken seriously (anymore) by the hospital or medical institute |
| oo23g169 | The involved physician or nurse has clearly expressed remorse |
| oo23g109 | My boss/superior showed full understanding for any absence from work |
| oo23g110 | My family showed a lot of understanding for my state after the incident |
| oo23g111 | My family feels that they have to protect me |
| oo23g112 | My family finds my reaction to the incident to be exaggerated |
| oo23g113 | My experiences are underestimated in my family |
| oo23g114 | My family feel uncomfortable talking about my experiences |
| oo23g115 | If the experience was generally known: important figures of public life in my place of residence (e.g. mayor, priest) expressed their sympathy |
| oo23g116 | During the past month... I was very nervous |
| oo23g117 | During the past month... I felt so down that nothing could cheer me up |
| oo23g118 | During the past month... I felt calm and peaceful |
| oo23g119 | During the past month... I felt gloomy and depressed |
| oo23g120 | During the past month... I felt happy |
| oo23g158 | serious threat |
| oo23g159 | traffic accident |
| oo23g160 | other accident, calamity or disaster |
| oo23g161 | physical violence (not by the (former) partner of the person concerned |
| oo23g162 | physical violence, by the (former) partner of the person concerned |
| oo23g163 | sexual violence/rape/sexual abuse |
| oo23g164 | sexual harassment/sexual abuse via the internet |
| oo23g165 | theft/fraud (via the internet or not) |
| oo23g166 | burglary in the home |
| oo23g167 | medical accident/error |
| oo23g145 | Was it difficult to answer the questions? |
| oo23g146 | Were the questions sufficiently clear? |
| oo23g147 | Did the questionnaire get you thinking about things? |
| oo23g148 | Was it an interesting subject? |
| oo23g149 | Did you enjoy answering the questions? |
| oo23g150 | Did you find the questionnaire burdensome? |
| oo23g151 | Starting date questionnaire |
| oo23g153 | End date questionnaire |
| oo23g152 | Starting time questionnaire |
| oo23g154 | End time questionnaire |
| oo23g155 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 6,409 (100.0%)Non-response: 1,128 (17.6%)
Response: 5,281 (82.4%)
Complete: 5,272 (82.3%)
Incomplete: 9 (0.1%)
Collection Events
Period
06-03-2023 to 28-03-2023
Sample
All panel members aged 18 years and older.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.
Period
03-04-2023 to 25-04-2023
Sample
Non-respondents of the first measurement.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.