
Emancipation monitor > Emancipation monitor 2022
Longitudinal Wave
General Information
Title
Emancipation monitor 2022
Project Number
199.3
Abstract
This questionnaire is about emancipation and was administered by SCP every two years up to 2020. From 2022 it is administered by CBS.
Longitudinal Type
Longitudinal Wave
Begin date
07-03-2022
End date
29-03-2022
Researcher
Marion van den Brakel-Hofmans (Statistics Netherlands (CBS)); Maartje Tummers-van der Aa (Statistics Netherlands (CBS))
Publisher
Centerdata
Copyright
© 2025 Centerdata
DOI
https://doi.org/10.57990/mjdh-4s02
Funding Organization
ODISSEI,
OCW (Domeinplan SSH),
Statistics Netherlands (CBS)
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
| Variable name | Variable Label |
|---|---|
| nomem_encr | Number of the household member encrypted |
| ps22c_m | Year and month of the field work period |
| ps22c019 | preloaded variable: Primary occupation |
| ps22c020 | preloaded variable: Age of the household member |
| ps22c036 | What do you believe are the ideal weekly working hours for mothers of children who don't go to school yet |
| ps22c037 | What do you believe are the ideal weekly working hours for fathers of children who don't go to school yet? |
| ps22c159 | What do you believe are the ideal weekly working hours for mothers of children in primary school? |
| ps22c160 | What do you believe are the ideal weekly working hours for fathers of children who don't go to school yet? |
| ps22c161 | What do you believe are the ideal weekly working hours for women who do not (or no langer) have young children. |
| ps22c162 | What do you believe are the ideal weekly working hours for men who do not (or no longer) have young children. |
| ps22c040 | It's good for babies under the age of 1 to be in day care 2 or 3 days a week. |
| ps22c041 | It's good for 1-year-old babies to be in day care 2 or 3 days a week. |
| ps22c042 | It’s good for toddlers aged between 2 and 3 to be in day care 2 or 3 days a week. |
| ps22c043 | It’s good for children aged between 4 and 12 to go to out-of-school care 2 or 3 days a week. |
| ps22c163 | I think it is important that more men start working in healthcare |
| ps22c044 | Women are better suited to care for small children than men |
| ps22c165 | Women are just as suited for jobs in engineering as men. |
| ps22c047 | Men are on average a little more ambitious than women |
| ps22c166 | A woman is more suitable to care for loved ones who need help (such as old or sick parents, friends or neighbours) than a man |
| ps22c049 | Men are just as well suited for a job in healthcare as women |
| ps22c051 | Women are on average a little more social than men |
| ps22c168 | I think it is important that more women start working in engineering |
| ps22c169 | Even if someone has a partner with a good income, he/she should continue working to have an income sufficient to support himself/herself and, if applicable, his/her children |
| ps22c025 | It doesn’t matter if a woman earns less than her partner, as long as they have made clear arrangements about that |
| ps22c026 | When dividing paid work between them, partners should take into account that they might split up in the future |
| ps22c027 | It’s better for a balanced relationship that both partners earn roughly the same |
| ps22c170 | It doesn’t matter if a man earns less than his partner, as long as they have made clear arrangements about that |
| ps22c028 | The number of women in high-level management positions should increase significantly over the next 5 years |
| ps22c029 | Women who work full time have just as much of a chance to reach a highlevel management position as men who work full time do |
| ps22c030 | Companies should give women priority when it comes to enrolling in management training |
| ps22c031 | It would be good if the next prime minister were a woman |
| ps22c033 | It’s good that women’s organizations advocate for more women in high-level management positions |
| ps22c171 | I think it is good that major companies are obliged to set a target figure for the ratio of men to women in high-level management positions in their company.* |
| ps22c035 | Who do you believe are better suited for high-level management positions at major companies, women or men? Or does gender not matter? |
| ps22c052 | Men must take the initiative in the sexual domain |
| ps22c053 | When a woman says “no” to a sexual advance, she means “no” |
| ps22c054 | When a man wolf-whistles to a woman in the street, it’s a compliment to her |
| ps22c055 | Boys and men often impose their will in sexual relations |
| ps22c056 | Women are too quick to see men’s behavior as sexual harassment |
| ps22c057 | It’s good that women don’t put up with unsolicited sexual comments from men |
| ps22c058 | Society has looked the other way for too long when it comes to sexual harassment that women face |
| ps22c059 | It’s impossible for men today to understand what they can and cannot do in their dealings with women |
| ps22c184 | Reporting sexually transgressive behavior is detrimental to your job |
| ps22c185 | If a woman dresses provocatively, sexually suggestive remarks are to be expected |
| ps22c186 | There is nothing wrong with a male supervisor putting his hand on a female employee’s shoulder now and then |
| ps22c060 | When a man has abused his wife, he should leave the home, not the woman |
| ps22c061 | When a woman is abused, both the man and the woman are to blame |
| ps22c062 | The police must exercise restraint in cases of domestic violence |
| ps22c063 | It’s understandable for a man to hit back after a woman starts to hit him |
| ps22c064 | People who say they have been abused by their (ex-)partner often exaggerate |
| ps22c065 | When there has been violence in a relationship, the victim should immediately end the relationship |
| ps22c066 | Do you live together with a partner? |
| ps22c067 | Do you have children who live with you or elsewhere? |
| ps22c068 | What age is your youngest child? |
| ps22c069 | According to our background information, you are retired (early). Is that correct? |
| ps22c070 | Paid work is important for my personal development |
| ps22c172 | I would like to have a high-level management position |
| ps22c071 | It’s important to me to have paid work because of the contact with other people |
| ps22c072 | It’s important to me to earn sufficient income so that I can support myself and, if applicable, my children |
| ps22c073 | I’m prepared to let people in my private life take second place to to my career |
| ps22c074 | It’s important to me to have paid work because it means I’m doing my bit for society |
| ps22c075 | I prefer not to work full time, so that I have time to do other things |
| ps22c173 | I want to develop into a high-level management position in my work |
| ps22c077 | I have to work, we can’t live without my income |
| ps22c078 | Paid work is important to me because it gives me social prestige |
| ps22c079 | I enjoy my job a lot |
| ps22c080 | It’s important to me to make money so that [I / we] [am / are] comfortable financially |
| ps22c081 | I want to grow to a higher salary in my job |
| ps22c174 | I think it is important that I am financially independent (being financially independent means you earn at least €1000 net per month through paid work) |
| ps22c084 | [How would you/ If you were living together with a partner, how would you] prefer to divide the paid work between you and your partner? I would prefer... |
| ps22c085 | [How would you/ If you were living together with a partner, how would you] prefer to divide housekeeping tasks between you and your partner? |
| ps22c086 | [Now imagine you were to have children. How would you then/ If you lived together with a partner and were to have children, how would you] prefer to divide child care duties between you and your partner? |
| ps22c087 | How are housekeeping tasks actually divided between you and your partner? |
| ps22c088 | How are child care duties actually divided between you and your partner? |
| ps22c089 | [Imagine your partner has a good income that your family/ Imagine you have a partner who has a good income that you both (and your children)/ Imagine your partner has a good income that you both/ Imagine you have a partner with a good income that you both |
| ps22c090 | Why is that important or desirable to you? So that we have more money to spend together |
| ps22c091 | Why is that important or desirable to you? In case my partner were to lose their job or become unable to work |
| ps22c092 | Why is that important or desirable to you? For my independence within the relationship |
| ps22c093 | Why is that important or desirable to you? To be able to support myself after a possible seperation |
| ps22c094 | If you have a partner who earns enough for [the family/ the both of you], how much would you at least want to earn yourself through paid employment? |
| ps22c095 | Are you currently in paid employment (i.e., not including any welfare payments) and do you earn enough to support yourself (plus children, if any). |
| ps22c096 | Do you have any close relatives who need help for longer than a month? |
| ps22c097 | Do you care for these relatives? |
| ps22c098 | Where do you mainly find the time for these care duties? |
| ps22c099 | Where do you mainly find the time for these care duties? Other, namely |
| ps22c100 | Imagine: One of your parents (in-law) or another relative has health problems and needs help for a period longer than one month. They might need help doing the housekeeping or getting around. Would you be willing and able to provide that help? |
| ps22c102 | How many hours a week do you perform paid work? |
| ps22c175 | How many hours a week do you perform paid work? Not applicable, I am work disabled |
| ps22c103 | How many hours a week do you perform paid work? Not applicable, I am retired (early) |
| ps22c105 | Are you happy with the number of hours you work, or would you like to work more or less? When answering this question, bear in mind that working less also means earning less. |
| ps22c176 | Would you like to work (again)? |
| ps22c106 | If it were up to you, how many hours a week would you want to work? |
| ps22c107 | How many hours a week (on average) does your partner perform paid work? |
| ps22c177 | How many hours a week (on average) does your partner perform paid work? Not applicable, my partner is too young to work/attending education |
| ps22c178 | How many hours a week (on average) does your partner perform paid work? Not applicable, my partner is work disabled |
| ps22c179 | How many hours a week (on average) does your partner perform paid work? Not applicable, my partner is retired (early) |
| ps22c108 | If it were up to you, how many hours a week would you want your partner to work? |
| ps22c109 | Why do you work part time? because I want to take care of my (grand)children myself |
| ps22c110 | Why do you work part time? to have time to do the housekeeping, buy groceries, and do other jobs around the house |
| ps22c111 | Why do you work part time? to have time for myself, my hobbies, exercise, and my social life |
| ps22c112 | Why do you work part time? I am unable to work full time, because of my health |
| ps22c113 | Why do you work part time? to have time to take a course or training alongside my work |
| ps22c114 | Why do you work part time? to have time to care for my parents or other relatives who need help |
| ps22c115 | Why do you work part time? to have time to do volunteer work |
| ps22c116 | Why do you work part time? I’d like to work full time, but I can’t find a full-time job |
| ps22c117 | Why do you work part time? I’m gradually cutting my hours as I get closer to retirement |
| ps22c180 | Why do you work part time?other reason, namely |
| ps22c187 | Why do you work part time? Pleaser enter your other reason below: |
| ps22c118 | What would be a reason for you to decide to work more hours in paid employment? If I can find a job with the desired number of hours |
| ps22c119 | What would be a reason for you to decide to work more hours in paid employment? If I can better align my working hours with my private life |
| ps22c120 | What would be a reason for you to decide to work more hours in paid employment? If I can find good and affordable childcare (daycare center, childminder, after-school care) |
| ps22c121 | What would be a reason for you to decide to work more hours in paid employment? If I can work from home for part of the workweek |
| ps22c122 | What would be a reason for you to decide to work more hours in paid employment? If my boss asked me to come in to work more |
| ps22c123 | What would be a reason for you to decide to work more hours in paid employment? If I can find a job closer to home |
| ps22c124 | What would be a reason for you to decide to work more hours in paid employment? When people around me (parents, neighbors, friends) no langer need my help |
| ps22c125 | What would be a reason for you to decide to work more hours in paid employment? If the household income is nog longer sufficient to live as I am accustomed to |
| ps22c126 | What would be a reason for you to decide to work more hours in paid employment? Antoher condition |
| ps22c127 | What would be a reason for you to decide to work more hours in paid employment? Under no circumstances can or will I work more hours. |
| ps22c128 | What would be a reason for you to decide to work more hours in paid employment? Antoher condition, namely… |
| ps22c129 | If one or several of the conditions from the previous question were to be fulfilled, how many hours a week would you then want to work? |
| ps22c130 | Why do you not have a paid job? because I want to take care of my (grand)children myself |
| ps22c131 | Why do you not have a paid job? to have time to do the housekeeping, buy groceries, and do other jobs around the house |
| ps22c132 | Why do you not have a paid job? to have time for myself, my hobbies, exercise, and my social life |
| ps22c133 | Why do you not have a paid job? I’m unable to work full time because of my health |
| ps22c134 | Why do you not have a paid job? to have time to take a course or training alongside my work |
| ps22c135 | Why do you not have a paid job? to have time to care for my parents or other relatives who need help |
| ps22c136 | Why do you not have a paid job? to have time to do volunteer work |
| ps22c137 | Why do you not have a paid job? I’d like to work, but I can’t find a job |
| ps22c181 | Why do you not have a paid job? other reason |
| ps22c139 | I’d want to get a job outside the house or return to work if I can find a job with the hours I want |
| ps22c140 | I’d want to get a job outside the house or return to work if I can better align my working hours with my private life |
| ps22c141 | I’d want to get a job outside the house or return to work if I can find good and affordable child care (day care, child minder, out-ofschool care) |
| ps22c142 | I’d want to get a job outside the house or return to work if I can work from home for part of my work week |
| ps22c182 | I’d want to get a job outside the house or return to work if I was asked to come and work somewhere |
| ps22c183 | I’d want to get a job outside the house or return to work if I can find a job close to home |
| ps22c143 | I’d want to get a job outside the house or return to work if people in my environment (parents, neighbors, friends) no longer need my help |
| ps22c144 | I’d want to get a job outside the house or return to work if the household income is no longer enough to maintain the quality of life I have become accustomed to |
| ps22c145 | I’d want to get a job outside the house or return to work other reasons |
| ps22c146 | I’d want to get a job outside the house or return to work… Under no circumstances can or will I go back to work. |
| ps22c147 | I’d want to get a job outside the house or return to work other reasons, namely |
| ps22c148 | If one or several of the conditions from the previous question were to be fulfilled, how many hours a week would you then want to work? |
| ps22c149 | Was it difficult to answer the questions? |
| ps22c150 | Were the questions sufficiently clear? |
| ps22c151 | Did the questionnaire get you thinking about things? |
| ps22c152 | Was it an interesting subject? |
| ps22c153 | Did you enjoy answering the questions? |
| ps22c154 | Starting date questionnaire |
| ps22c155 | Starting time questionnaire |
| ps22c156 | End date questionnaire |
| ps22c157 | End time questionnaire |
| ps22c158 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 2,608 (100.0%)Non-response: 593 (22.7%)
Response: 2,015 (77.3%)
Complete: 2,005 (76.9%)
Incomplete: 10 (0.4%)
Collection Events
Period
07-03-2022 to 29-03-2022
Sample
The intended net response was 2,000 randomly selected panel members of 16 years and older.
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-respondents.