
Perceptions of fines
Single Wave Study
General Information
Title
Perceptions of fines
Project Number
423
Abstract
This study focuses on the perceptions of the Dutch population with regard to two types of fines, fixed and income dependent.
Longitudinal Type
Single Wave Study
Begin date
06-01-2025
End date
28-01-2025
Researcher
Elena Kantorowicz-Reznichenko (Erasmus University Rotterdam); Jaroslaw Kantorowicz (Leiden University)
Publisher
Centerdata
Copyright
© 2026 Centerdata
DOI
https://doi.org/10.57990/11mz-qv63
Funding Organization
ODISSEI,
OCW (Domeinplan SSH),
Erasmus University Rotterdam
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
| Variable name | Variable Label |
|---|---|
| nomem_encr | Number of the household member encrypted |
| aaz25a_m | Year and month of the field work period |
| aaz25a001 | Random variable: Type of fine in the hypothetical cases |
| aaz25a002 | Random variable: Order in which the hypothetical cases were displayed |
| aaz25a003 | Random variable: Respondent was assigned to the video condition |
| aaz25a004 | Random variable: Fine system shown as left-hand option in aaz25a028 |
| aaz25a005 | Random variable: Fine system shown as right-hand option in aaz25a028 |
| aaz25a006 | Are you able to play the video with sound? |
| aaz25a007 | How fair or unfair do you find the fine imposed on Offender A? |
| aaz25a008 | How fair or unfair do you find the fine imposed on Offender B? |
| aaz25a009 | Suppose it were up to you to determine the punishment for these two offenders. How big a fine (in euros) would you impose on Offender A? |
| aaz25a010 | How big a fine (in euros) would you impose on Offender B? |
| aaz25a011 | In your opinion, how likely or unlikely is it that the fine will stop Offender A from breaking the speed limit again in the future? |
| aaz25a012 | In your opinion, how likely or unlikely is it that the fine will stop Offender B from breaking the speed limit again in the future? |
| aaz25a013 | How did you determine your choice of fines? |
| aaz25a014 | How fair or unfair do you find the fine imposed on Offender A? |
| aaz25a015 | How fair or unfair do you find the fine imposed on Offender B? |
| aaz25a016 | Suppose it were up to you to determine the punishment for these two offenders. How big a fine (in euros) would you impose on Offender A? |
| aaz25a017 | How big a fine (in euros) would you impose on Offender B? |
| aaz25a018 | In your opinion, how likely or unlikely is it that the fine will stop Offender A from submitting a false police report again in the future? |
| aaz25a019 | In your opinion, how likely or unlikely is it that the fine will stop Offender B from submitting a false police report again in the future? |
| aaz25a020 | How did you determine your fine amount? |
| aaz25a021 | How fair or unfair do you find the fine imposed on Offender A? |
| aaz25a022 | How fair or unfair do you find the fine imposed on Offender B? |
| aaz25a023 | Suppose it were up to you to determine the punishment for these two offenders. How big a fine (in euros) would you impose on Offender A? |
| aaz25a024 | How big a fine (in euros) would you impose on Offender B? |
| aaz25a025 | In your opinion, how likely or unlikely is it that the fine will stop Offender A from committing light physical abuse again in the future? |
| aaz25a026 | In your opinion, how likely or unlikely is it that the fine will stop Offender B from committing light physical abuse again in the future? |
| aaz25a027 | How did you determine your choice of fines? |
| aaz25a028 | For which type of fine system would you vote? |
| aaz25a029 | Did you ever receive a fine? |
| aaz25a030 | As far as you are aware of, has anyone you know ever received a fine? |
| aaz25a031 | Was it difficult to answer the questions? |
| aaz25a032 | Were the questions sufficiently clear? |
| aaz25a033 | Did the questionnaire get you thinking about things? |
| aaz25a034 | Was it an interesting subject? |
| aaz25a035 | Did you enjoy answering the questions? |
| aaz25a036 | Starting date questionnaire |
| aaz25a037 | Starting time questionnaire |
| aaz25a038 | End date questionnaire |
| aaz25a039 | End time questionnaire |
| aaz25a040 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 3,433 (100.0%)Non-response: 888 (25.9%)
Response: 2,545 (74.1%)
Complete: 2,479 (72.2%)
Incomplete: 66 (1.9%)
Collection Events
Period
06-01-2025 to 28-01-2025
Sample
Stratified sample based on age group, with a slight overrepresentation of the youngest age group (16 to 24 years) and slight underrepresentation of the oldest age group (65 years and older).
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-respondents.