
Dutch Parliamentary Election Study 2023 > Part 3
Single Wave Study
General Information
Title
Part 3
Project Number
437.3
Abstract
This survey is part of the Dutch Parliamentary Elections Study 2023. This was the third questionnaire (out of three). This is the second post-elections questionnaire.
Longitudinal Type
Single Wave Study
Begin date
12-12-2023
End date
31-12-2023
Topics
Researcher
Marcel Lubbers (Utrecht University); Remko Voogd (Radboud University)
Publisher
Centerdata
Copyright
© 2026 Centerdata
DOI
https://doi.org/10.57990/eq8f-qk64
Funding Organization
ODISSEI
OCW (Domeinplan SSH)
Utrecht University
OCW (Domeinplan SSH)
Utrecht University
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
| Variable name | Variable Label |
|---|---|
| nomem_encr | Number of the household member encrypted |
| baq23a_m | Year and month of the field work period |
| baq23a001 | Preload variable: Which party did you vote for? |
| baq23a002 | Preload variable: Do you consider yourself to be a member of a particular church or religious community and if yes, to which one? |
| baq23a004 | Preload variable: Migrant background (born abroad or having parents who were born abroad) |
| baq23a005 | Which item was in 1st place? |
| baq23a006 | Which item was in 2nd place? |
| baq23a007 | Which item was in 3th place? |
| baq23a008 | Which item was in 4th place? |
| baq23a009 | Which item was in 5th place? |
| baq23a010 | Which item was shown as the first in baq23a063 |
| baq23a011 | Which item was shown as the second in baq23a063 |
| baq23a012 | Which item was shown as the first in baq23a0634 |
| baq23a013 | Which item was shown as the second in baq23a064 |
| baq23a014 | Which item was shown as the first in baq23a065 |
| baq23a015 | Which item was shown as the second in baq23a065 |
| baq23a016 | Which item was shown as the first in baq23a066 |
| baq23a017 | Which item was shown as the second in baq23a066 |
| baq23a018 | Which item was shown as the first in baq23a067 |
| baq23a019 | Which item was shown as the second in baq23a067 |
| baq23a020 | Random variable for determining the question text for baq23a227 and baq23a228 |
| baq23a021 | Random variable for determining the introduction text for baq23a227 and baq23a228 |
| baq23a022 | Do you think that the government should no longer allow anyone in, should set a maximum, or should not set a maximum when it comes to: the number of foreign students who are allowed to come to the Netherlands? |
| baq23a023 | Do you think that the government should no longer allow anyone in, should set a maximum, or should not set a maximum when it comes to: the number of refugees allowed to come to the Netherlands? |
| baq23a024 | Do you think that the government should no longer allow anyone in, should set a maximum, or should not set a maximum when it comes to: the number of immigrants from outside the European Union allowed to come to the Netherlands to work? |
| baq23a025 | Do you think that the government should no longer allow anyone in, should set a maximum, or should not set a maximum when it comes to: the number of immigrants from within the European Union allowed to come to the Netherlands to work? |
| baq23a026 | Do you think that the government should no longer allow anyone in, should set a maximum, or should not set a maximum when it comes to: the number of family migrants from outside the European Union who are allowed to come to the Netherlands |
| baq23a027 | What do you think is the maximum number of international students the Netherlands should admit each year? |
| baq23a028 | What maximum number of refugees do you think the Netherlands should admit per year? |
| baq23a029 | What maximum number of immigrants from outside the European Union coming to the Netherlands to work do you think the Netherlands should admit per year? |
| baq23a030 | What is the maximum number of immigrants from within the European Union coming to the Netherlands to work that you believe the Netherlands should admit each year? |
| baq23a031 | What is the maximum number of family migrants from outside the European Union that you think the Netherlands should allow per year? |
| baq23a032 | Where would you place yourself in a line from 1 to 7, where 1 means that more asylum seekers should be allowed to enter and 7 means that asylum seekers should be sent back? |
| baq23a033 | Immigrants are generally good for the Dutch economy. |
| baq23a034 | The Dutch culture is threatened by immigrants. |
| baq23a035 | Immigrants increase crime rates in the Netherlands. |
| baq23a036 | The presence of refugees makes it more difficult for Dutch people to find housing. |
| baq23a037 | Many problems in the Netherlands are solved by reducing the number of immigrants coming to the Netherlands. |
| baq23a038 | It would be good when more migrants come to the Netherlands to solve staff shortages in healthcare. |
| baq23a039 | The police should be able to control people on their ethnic background. |
| baq23a040 | Tax authorities should be able to control people on their ethnic background. |
| baq23a041 | The Dutch government and king have apologized for the Netherlands' role in the slave trade in the 17th, 18th and 19th centuries. Do you agree or disagree that they made this apology? |
| baq23a042 | I think that we, the Dutch, own this country |
| baq23a043 | I feel that this country belongs to us, the Dutch |
| baq23a044 | We Dutchmen have the duty to care for our country |
| baq23a045 | We Dutchmen are responsible for the Netherlands |
| baq23a046 | In your opinion, how much conflict is there between each of the following societal groups in the Netherlands? - Poor and rich people |
| baq23a047 | In your opinion, how much conflict is there between each of the following societal groups in the Netherlands? - People with different political orientations |
| baq23a048 | In your opinion, how much conflict is there between each of the following societal groups in the Netherlands? - People with different sexual orientations |
| baq23a049 | In your opinion, how much conflict is there between each of the following societal groups in the Netherlands? - People with and without a migration background |
| baq23a050 | In your opinion, how much conflict is there between each of the following societal groups in the Netherlands? - Randstad and the region |
| baq23a051 | How often do you think that the following groups are discriminated against in the Netherlands? - People of colour |
| baq23a052 | How often do you think that the following groups are discriminated against in the Netherlands? - Women |
| baq23a053 | How often do you think that the following groups are discriminated against in the Netherlands? - Elderly |
| baq23a054 | How often do you think that the following groups are discriminated against in the Netherlands? - White, native Dutch people |
| baq23a055 | How often do you think that the following groups are discriminated against in the Netherlands? - Lower educated |
| baq23a056 | How would you describe your skin colour? |
| baq23a057 | The will of the majority should always prevail, even over the rights of minorities. |
| baq23a060 | How satisfied are you with the way democracy works in the Netherlands? |
| baq23a061 | Where do you place yourself in relation to these contradictions? - follow the rules |
| baq23a062 | Where do you place yourself in relation to these contradictions? - law is good for whom |
| baq23a063 | Please indicate below which of two elements of a democratic system you consider more important in a democracy? (1) |
| baq23a064 | Which of the two elements mentioned do you consider more important in a democracy? (2) |
| baq23a065 | Which of the two elements mentioned do you consider more important in a democracy? (3) |
| baq23a066 | Which of the two elements mentioned do you consider more important in a democracy? (4) |
| baq23a067 | Which of the two elements mentioned do you consider more important in a democracy? (5) |
| baq23a068 | Could you indicate whether you are a member or a donor of one or more of the organisations listed below? : Environmental organization |
| baq23a069 | Could you indicate whether you are a member or a donor of one or more of the organisations listed below? : Third world, human rights or peace organization |
| baq23a070 | Could you indicate whether you are a member or a donor of one or more of the organisations listed below? : Trade union |
| baq23a071 | Could you indicate whether you are a member or a donor of one or more of the organisations listed below? : Church, mosque, synagogue, temple or other religious organisation |
| baq23a072 | Could you indicate whether you are a member or a donor of one or more of the organisations listed below? : Political party |
| baq23a073 | Could you indicate whether you are a member or a donor of one or more of the organisations listed below? : Other (I) |
| baq23a074 | Could you indicate whether you are a member or a donor of one or more of the organisations listed below? : Other (II) |
| baq23a075 | Could you indicate whether you are a member or a donor of one or more of the organisations listed below? : None of the above |
| baq23a076 | Could you indicate whether you are a member or a donor of one or more of the organisations listed below? : Other (I), namely |
| baq23a077 | Could you indicate whether you are a member or a donor of one or more of the organisations listed below? : Other (II), namely |
| baq23a078 | For each of the following institutions, please indicate how much trust you have in it. - Government |
| baq23a079 | For each of the following institutions, please indicate how much trust you have in it. - National parliament |
| baq23a080 | For each of the following institutions, please indicate how much trust you have in it. - Political parties |
| baq23a081 | For each of the following institutions, please indicate how much trust you have in it. - Party voted for in 2023 parliamentary elections |
| baq23a082 | I and my neighbors are responsible for a livable neighborhood. |
| baq23a083 | I have little control over the things that happen to me. |
| baq23a084 | Sometimes I feel like I'm life's plaything. |
| baq23a085 | I can do just about anything if I put my mind to it. |
| baq23a086 | Hard to be hopeful about the future of the world. |
| baq23a087 | For most people in this country, life is getting worse. |
| baq23a088 | When thinking about the Netherlands, to what extent do you feel nostalgic about the sort of place the Netherlands was before. |
| baq23a089 | In general, do you think that most people can be trusted, or do you think one cannot be careful enough in dealing with others? |
| baq23a090 | How satisfied are you with your decision to vote for the party you voted for November 22? |
| baq23a091 | How satisfied are you with the results of the November 22 elections? |
| baq23a092 | If there were elections today for the House of Representatives, which party would you vote for? |
| baq23a093 | Suppose that the Second Chamber considers a bill that you feel is extremely unjust or wrong. How great is the chance that you would attempt to do something about it? |
| baq23a094 | There are various ways to try to bring something to the attention within politics or to exercise influence on politicians or the government.: Try to get radio, TV or newspaper involved |
| baq23a095 | There are various ways to try to bring something to the attention within politics or to exercise influence on politicians or the government.: Try to involve political party or organization |
| baq23a096 | There are various ways to try to bring something to the attention within politics or to exercise influence on politicians or the government.: Participate in a meeting organized by government |
| baq23a097 | There are various ways to try to bring something to the attention within politics or to exercise influence on politicians or the government.: Contact politician or civil servant |
| baq23a098 | There are various ways to try to bring something to the attention within politics or to exercise influence on politicians or the government.: Contact politician through social media |
| baq23a099 | There are various ways to try to bring something to the attention within politics or to exercise influence on politicians or the government.: Join a civic action group |
| baq23a100 | There are various ways to try to bring something to the attention within politics or to exercise influence on politicians or the government.: Join a demonstration |
| baq23a101 | There are various ways to try to bring something to the attention within politics or to exercise influence on politicians or the government.: Use social media |
| baq23a102 | There are various ways to try to bring something to the attention within politics or to exercise influence on politicians or the government.: Use internet, email or SMS without social media |
| baq23a103 | There are various ways to try to bring something to the attention within politics or to exercise influence on politicians or the government.: Do other things to influence government |
| baq23a104 | There are various ways to try to bring something to the attention within politics or to exercise influence on politicians or the government.: None of the above |
| baq23a105 | Politicians are honest |
| baq23a106 | Politicians are profiteers |
| baq23a107 | Politicians keep their promises |
| baq23a108 | Politicians are corrupt |
| baq23a109 | Most politicians are trustworthy |
| baq23a110 | It is part of politics that politicians have to deal with violence and threats. |
| baq23a111 | Politicians have to deal with too much (online) swearing and threats. |
| baq23a112 | To what extent do you believe that male and female politicians are equally victims of the following forms of violence? - Physical violence |
| baq23a113 | To what extent do you believe that male and female politicians are equally victims of the following forms of violence? - Psychological violence (such as verbal abuse and threats) |
| baq23a114 | To what extent do you believe that male and female politicians are equally victims of the following forms of violence? - Sexual violence |
| baq23a115 | Where would you place yourself on a scale from 1 to 7, where 1 means that you think opposition parties should always look for compromises with the government and 7 means that you think opposition parties should always stick to their own positions? |
| baq23a116 | Where would you place yourself on a scale from 1 to 7, where 1 means you think opposition parties should always look for compromises with the government and 7 means you think opposition parties should always oppose the government? |
| baq23a117 | Please indicate to what extent you agree or disagree with the following statement. There is no need to obey a law that you consider unjust. |
| baq23a118 | What do you think, should it be possible to organize a referendum on: International treaties |
| baq23a119 | What do you think, should it be possible to organize a referendum on: Changes to the constitution |
| baq23a120 | What do you think, should it be possible to organize a referendum on: Drawing up the budget |
| baq23a121 | What do you think, should it be possible to organize a referendum on: Other laws |
| baq23a122 | The current percentage of women in parliament after the most recent election is 40% percent. Thinking about this percentage, would you say that it is much too high, too high, about right, too low, or much too low? |
| baq23a123 | Please indicate to what extent you agree or disagree with the following statements. A mother with pre-school children (age younger than 4) should reduce paid work to a minimum. |
| baq23a124 | Out of every 100 people that you might encounter in daily life, how many do you think agree that a mother with pre-school children (age younger than 4) should reduce paid work to a minimum? |
| baq23a125 | Out of every 100 mothers with pre-school children (age younger than 4) that you might encounter in daily life, how many do you think actually reduce paid work to a minimum? |
| baq23a126 | Who is better suited to lead the country during a public health crisis? |
| baq23a127 | Who is better suited to lead the country during an economic crisis? |
| baq23a128 | The government must do more to achieve equality for women. |
| baq23a129 | For too long, society has looked away from the sexual intimidation of women. |
| baq23a130 | How well do you think that our political system guarantees adequate healthcare for all citizens? |
| baq23a131 | There are secret organizations that greatly influence political decisions |
| baq23a132 | Many very important things happen in the world, which the public is never informed about |
| baq23a133 | Government agencies closely monitor all citizens. |
| baq23a134 | Events which superficially seem to lack a connection are often the result of secret activities. |
| baq23a135 | How often do you generally watch the following news broadcasts on television or online? - NOS Journaal |
| baq23a136 | How often do you generally watch the following news broadcasts on television or online? - RTL Nieuws |
| baq23a137 | How often do you generally watch the following news broadcasts on television or online? - Hart van Nederland (SBS6) |
| baq23a138 | How often do you read a newspaper? This can be either a paper or digital/online newspaper. |
| baq23a139 | Which of the following newspaper (on paper or online) do you read daily or almost daily?: de Telegraaf |
| baq23a140 | Which of the following newspaper (on paper or online) do you read daily or almost daily?: de Volkskrant |
| baq23a141 | Which of the following newspaper (on paper or online) do you read daily or almost daily?: Trouw |
| baq23a142 | Which of the following newspaper (on paper or online) do you read daily or almost daily?: NRC Handelsblad |
| baq23a143 | Which of the following newspaper (on paper or online) do you read daily or almost daily?: Algemeen Dagblad |
| baq23a144 | Which of the following newspaper (on paper or online) do you read daily or almost daily?: Regionale krant |
| baq23a145 | Which of the following newspaper (on paper or online) do you read daily or almost daily?: Other |
| baq23a147 | Can you indicate how often you get news about politics and political parties from each source?: Nos.nl or NOS stories |
| baq23a148 | Can you indicate how often you get news about politics and political parties from each source?: Geenstijl.nl |
| baq23a149 | Can you indicate how often you get news about politics and political parties from each source?: Nu.nl |
| baq23a150 | Can you indicate how often you get news about politics and political parties from each source?: Indebuurt.nl |
| baq23a151 | Can you indicate how often you get news about politics and political parties from each source?: Cestmocro |
| baq23a152 | Can you indicate how often you get news about politics and political parties from each source?: Google news |
| baq23a153 | Can you indicate how often you get news about politics and political parties from each source?: Regional news site |
| baq23a154 | Are there any other online or social media news sources that you use for news about politics, politicians or political parties? |
| baq23a155 | Are there any other online or social media news sources that you use for news about politics, politicians or political parties? (2) |
| baq23a156 | Indicate how often you get news about politics and political parties from each source: (other news source 1) |
| baq23a157 | Indicate how often you get news about politics and political parties from each source: (other news source 2) |
| baq23a158 | How often do you see messages about politicians and/or current political affairs on one of the following social media channels? - Facebook |
| baq23a159 | How often do you see messages about politicians and/or current political affairs on one of the following social media channels? - Instagram |
| baq23a160 | How often do you see messages about politicians and/or current political affairs on one of the following social media channels? - X (Twitter) |
| baq23a161 | How often do you see messages about politicians and/or current political affairs on one of the following social media channels? - Youtube |
| baq23a162 | How often do you see messages about politicians and/or current political affairs on one of the following social media channels? - TikTok |
| baq23a163 | Do you own the Dutch flag? |
| baq23a164 | Have you displayed the Dutch flag once in the past two years for the following occasions? - On the 5th of May during Liberation Day |
| baq23a165 | Have you displayed the Dutch flag once in the past two years for the following occasions? - On April 27th during Kingsday |
| baq23a166 | Have you displayed the Dutch flag once in the past two years for the following occasions? - Upside down to support the farmers’ protests |
| baq23a167 | Only the Dutch flag may fly on government buildings and schools and not an LGBT+- flag or a flag of another country, such as Ukraine or Israel. |
| baq23a168 | I am proud to be Dutch |
| baq23a169 | No better country than the Netherlands |
| baq23a170 | How important do you think the following is for being truly Dutch, … to have been born in the Netherlands. |
| baq23a171 | How important do you think the following is for being truly Dutch, … to be able to speak Dutch. |
| baq23a172 | How important do you think the following is for being truly Dutch, … to follow Dutch customs and traditions. |
| baq23a173 | There is something wrong with people who neither feel like a man nor like a women |
| baq23a174 | If someone has thought it through, a sex change can be a good idea |
| baq23a175 | LHBTIQ+ information from government institutions and in schools should be banned |
| baq23a176 | Same-sex couples should have the same right to adopt children as heterosexuals couples |
| baq23a177 | Please indicate to what extent you agree or disagree with the following statements. I am well represented in the House of Representatives. |
| baq23a178 | What is the most important reason for your answer? |
| baq23a179 | Which characteristics of MPs are important to give you the feeling that you are well represented in the House of Representatives? MPs share my: Gender |
| baq23a180 | Which characteristics of MPs are important to give you the feeling that you are well represented in the House of Representatives? MPs share my: Education |
| baq23a181 | Which characteristics of MPs are important to give you the feeling that you are well represented in the House of Representatives? MPs share my: Religion |
| baq23a182 | Which characteristics of MPs are important to give you the feeling that you are well represented in the House of Representatives? MPs share my: Ethnic background |
| baq23a183 | Which characteristics of MPs are important to give you the feeling that you are well represented in the House of Representatives? MPs share my: Politicians share my opinion |
| baq23a184 | Which characteristics of MPs are important to give you the feeling that you are well represented in the House of Representatives? MPs share my: Other |
| baq23a185 | Which characteristics of MPs are important to give you the feeling that you are well represented in the House of Representatives? MPs share my: None of the above |
| baq23a186 | Which characteristics of MPs are important to give you the feeling that you are well represented in the House of Representatives? MPs share my: Other, namely: |
| baq23a187 | How important is …. for your identity? Religion |
| baq23a188 | How important is …. for your identity? Level of education |
| baq23a189 | How important is …. for your identity? Gender |
| baq23a190 | How important is …. for your identity? Sexual preference |
| baq23a191 | How important is …. for your identity? Being Dutch |
| baq23a192 | How important is …. for your identity? Social status |
| baq23a193 | How important is …. for your identity? Ethnic background |
| baq23a194 | How important is …. for your identity? Skin colour |
| baq23a195 | Religion is a good guide in politics. |
| baq23a196 | It is more important to follow rules from my religion than Dutch laws and regulations. |
| baq23a197 | Laws of my religion are more important than laws of my country. |
| baq23a198 | Where would you place the political parties on a line from 1 to 7, 1 meaning euthanasia should be forbidden and 7 meaning euthanasia should be possible? - VVD |
| baq23a199 | Where would you place the political parties on a line from 1 to 7, 1 meaning euthanasia should be forbidden and 7 meaning euthanasia should be possible? - D66 |
| baq23a200 | Where would you place the political parties on a line from 1 to 7, 1 meaning euthanasia should be forbidden and 7 meaning euthanasia should be possible? - PvdA/Groenlinks |
| baq23a201 | Where would you place the political parties on a line from 1 to 7, 1 meaning euthanasia should be forbidden and 7 meaning euthanasia should be possible? - PVV |
| baq23a202 | Where would you place the political parties on a line from 1 to 7, 1 meaning euthanasia should be forbidden and 7 meaning euthanasia should be possible? - CDA |
| baq23a203 | Where would you place the political parties on a line from 1 to 7, 1 meaning euthanasia should be forbidden and 7 meaning euthanasia should be possible? - SP |
| baq23a204 | Where would you place the political parties on a line from 1 to 7, 1 meaning euthanasia should be forbidden and 7 meaning euthanasia should be possible? - Partij voor de Dieren |
| baq23a205 | Where would you place the political parties on a line from 1 to 7, 1 meaning euthanasia should be forbidden and 7 meaning euthanasia should be possible? - ChristenUnie |
| baq23a206 | Where would you place the political parties on a line from 1 to 7, 1 meaning euthanasia should be forbidden and 7 meaning euthanasia should be possible? - DENK |
| baq23a207 | Where would you place the political parties on a line from 1 to 7, 1 meaning euthanasia should be forbidden and 7 meaning euthanasia should be possible? - Bij1 |
| baq23a208 | Where would you place the political parties on a line from 1 to 7, 1 meaning euthanasia should be forbidden and 7 meaning euthanasia should be possible? - BoerBurgerBeweging (BBB) |
| baq23a209 | Where would you place the political parties on a line from 1 to 7, 1 meaning euthanasia should be forbidden and 7 meaning euthanasia should be possible? - Nieuw Sociaal Contract (Omtzigt) |
| baq23a210 | Where would you place the political parties on a line from 1 to 7, 1 meaning euthanasia should be forbidden and 7 meaning euthanasia should be possible? - Where would you place yourself on this line? |
| baq23a211 | How would you place the following parties on a line from 1 to 7, where 1 means that the measures against climate change have gone too far and 7 that the measures should go further? - VVD |
| baq23a212 | How would you place the following parties on a line from 1 to 7, where 1 means that the measures against climate change have gone too far and 7 that the measures should go further? - D66 |
| baq23a213 | How would you place the following parties on a line from 1 to 7, where 1 means that the measures against climate change have gone too far and 7 that the measures should go further? - PvdA/Groenlinks |
| baq23a214 | How would you place the following parties on a line from 1 to 7, where 1 means that the measures against climate change have gone too far and 7 that the measures should go further? - PVV |
| baq23a215 | How would you place the following parties on a line from 1 to 7, where 1 means that the measures against climate change have gone too far and 7 that the measures should go further? - CDA |
| baq23a216 | How would you place the following parties on a line from 1 to 7, where 1 means that the measures against climate change have gone too far and 7 that the measures should go further? - SP |
| baq23a217 | How would you place the following parties on a line from 1 to 7, where 1 means that the measures against climate change have gone too far and 7 that the measures should go further? - Partij voor de Dieren |
| baq23a218 | How would you place the following parties on a line from 1 to 7, where 1 means that the measures against climate change have gone too far and 7 that the measures should go further? - ChristenUnie |
| baq23a219 | How would you place the following parties on a line from 1 to 7, where 1 means that the measures against climate change have gone too far and 7 that the measures should go further? - DENK |
| baq23a220 | How would you place the following parties on a line from 1 to 7, where 1 means that the measures against climate change have gone too far and 7 that the measures should go further? - Bij1 |
| baq23a221 | How would you place the following parties on a line from 1 to 7, where 1 means that the measures against climate change have gone too far and 7 that the measures should go further? - BoerBurgerBeweging (BBB) |
| baq23a222 | How would you place the following parties on a line from 1 to 7, where 1 means that the measures against climate change have gone too far and 7 that the measures should go further? - Nieuw Sociaal Contract (Omtzigt) |
| baq23a223 | Below are four objectives. If you had to choose among the following things, which are the two that seem most desirable to you? |
| baq23a224 | And what would be your second choice? |
| baq23a225 | Below are four other objectives. If you had to choose among the following things, which are the two that seem most desirable to you? |
| baq23a226 | And what would be your second choice? |
| baq23a227 | To what extent do you agree or disagree that the incomes of people [without a migration background] in the working class[, which consists of people with and without a migration background,] should be increased? |
| baq23a228 | To what extent are you willing to cooperate with people from the working class [, which consists of people with and without a migration background,] to [first] improve the incomes of [people without a migration background in] the working class? |
| baq23a229 | To what extent do you think the government should prioritize each of these issues? - Reducing the number of immigrants coming to the Netherlands |
| baq23a230 | To what extent do you think the government should prioritize each of these issues? - Reducing poverty in the Netherlands |
| baq23a231 | To what extent do you think the government should prioritize each of these issues? - Combating racism and discrimination |
| baq23a232 | To what extent do you think the government should prioritize each of these issues? - Building Houses |
| baq23a233 | How fairly or not do you think that all groups in society are treated in the Netherlands? |
| baq23a234 | Foreigners should adapt to the Dutch culture. - I am: |
| baq23a235 | Foreigners should adapt to the Dutch culture. - The society is: |
| baq23a236 | Income differences in the Netherlands should be decreased. - I am: |
| baq23a237 | Income differences in the Netherlands should be decreased. - The society is... |
| baq23a238 | Measures against climate change have gone too far. - I am: |
| baq23a239 | And what do you think about the society in general? - The society is… |
| baq23a240 | To what extent do you consider labor market discrimination in the Netherlands to be a problem? |
| baq23a241 | How do you feel when you think about discrimination during the job application process and in the workplace in the Netherlands? |
| baq23a242 | Discrimination based on migration background |
| baq23a243 | Discrimination based on sexual preference |
| baq23a244 | Discrimination based on skin color |
| baq23a245 | To what extent do you think the following organizations or groups can really help to end discrimination when applying for jobs and in the workplace? - Government |
| baq23a246 | To what extent do you think the following organizations or groups can really help to end discrimination when applying for jobs and in the workplace? - Employers |
| baq23a247 | To what extent do you think the following organizations or groups can really help to end discrimination when applying for jobs and in the workplace? - Labor unions |
| baq23a248 | To what extent do you think the following organizations or groups can really help to end discrimination when applying for jobs and in the workplace? - Citizens |
| baq23a249 | Was it difficult to answer the questions? |
| baq23a250 | Were the questions sufficiently clear? |
| baq23a251 | Did the questionnaire get you thinking about things? |
| baq23a252 | Was it an interesting subject? |
| baq23a253 | Did you enjoy answering the questions? |
| baq23a254 | Starting date questionnaire. |
| baq23a255 | Starting time questionnaire. |
| baq23a256 | End date questionnaire. |
| baq23a257 | End time questionnaire. |
| baq23a258 | Duration in seconds. |
Response Information
Response Overview
Selected number of household members: 3,326 (100.0%)Non-response: 1,142 (34.3%)
Response: 2,184 (65.7%)
Complete: 2,132 (64.1%)
Incomplete: 52 (1.6%)
Collection Events
Period
12-12-2023 to 31-12-2023
Sample
Participants DPES 2021, supplemented with a stratified sample, taking into account the response rate per age category. Additionally, we invited a sample including panel members with a migration background and a Dutch nationality.
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-respondents.