
Conjoint experiment on conceptions of the people
Single Wave Study
General Information
Title
Conjoint experiment on conceptions of the people
Project Number
441
Abstract
In this conjoint experiment, respondents assess to what extent, in their opinion, people with different backgrounds and characteristics are part of the Dutch people.
Longitudinal Type
Single Wave Study
Begin date
06-02-2023
End date
28-02-2023
Topics
Researcher
Kristof Jacobs (Radboud University); Rosa Kindt (Radboud University)
Publisher
Centerdata
Copyright
© 2026 Centerdata
DOI
https://doi.org/10.57990/prex-n727
Funding Organization
ODISSEI,
OCW (Domeinplan SSH),
Radboud University
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
English CSV file
Variables
| Variable name | Variable Label |
|---|---|
| nomem_encr | Number of the household member encrypted |
| yy23a_m | Year and month of the field work period |
| yy23a001 | Vignette 1: Age |
| yy23a002 | Vignette 2: Age |
| yy23a003 | Vignette 3: Age |
| yy23a004 | Vignette 4: Age |
| yy23a005 | Vignette 5: Age |
| yy23a006 | Vignette 1: Country of origin |
| yy23a007 | Vignette 2: Country of origin |
| yy23a008 | Vignette 3: Country of origin |
| yy23a009 | Vignette 4: Country of origin |
| yy23a010 | Vignette 5: Country of origin |
| yy23a011 | Vignette 1: Gender |
| yy23a012 | Vignette 2: Gender |
| yy23a013 | Vignette 3: Gender |
| yy23a014 | Vignette 4: Gender |
| yy23a015 | Vignette 5: Gender |
| yy23a016 | Vignette 1: Proficiency in Dutch language |
| yy23a017 | Vignette 2: Proficiency in Dutch language |
| yy23a018 | Vignette 3: Proficiency in Dutch language |
| yy23a019 | Vignette 4: Proficiency in Dutch language |
| yy23a020 | Vignette 5: Proficiency in Dutch language |
| yy23a021 | Vignette 1: Celebration of national holidays |
| yy23a022 | Vignette 2: Celebration of national holidays |
| yy23a023 | Vignette 3: Celebration of national holidays |
| yy23a024 | Vignette 4: Celebration of national holidays |
| yy23a025 | Vignette 5: Celebration of national holidays |
| yy23a026 | Vignette 1: Occupation |
| yy23a027 | Vignette 2: Occupation |
| yy23a028 | Vignette 3: Occupation |
| yy23a029 | Vignette 4: Occupation |
| yy23a030 | Vignette 5: Occupation |
| yy23a031 | Vignette 1: Religion |
| yy23a032 | Vignette 2: Religion |
| yy23a033 | Vignette 3: Religion |
| yy23a034 | Vignette 4: Religion |
| yy23a035 | Vignette 5: Religion |
| yy23a036 | In politics people often talk of the people. Could you indicate the extent to which you think this person belongs to the people? |
| yy23a037 | Could you indicate the extent to which you think this person’s interests should get more representation in politics than they do now? |
| yy23a038 | Could you indicate the extent to which you think this person should have a right to access to unemployment benefits [if this person were to become unemployed]? |
| yy23a039 | Could you indicate the extent to which you think this person should have a right to vote in Dutch elections? |
| yy23a040 | Could you indicate the extent to which you would rather be represented by this person in politics than by a professional politician? |
| yy23a041 | In politics people often talk of the people. Could you indicate the extent to which you think this person belongs to the people? |
| yy23a042 | Could you indicate the extent to which you think this person’s interests should get more representation in politics than they do now? |
| yy23a043 | Could you indicate the extent to which you think this person should have a right to access to unemployment benefits [if this person were to become unemployed]? |
| yy23a044 | Could you indicate the extent to which you think this person should have a right to vote in Dutch elections? |
| yy23a045 | Could you indicate the extent to which you would rather be represented by this person in politics than by a professional politician? |
| yy23a046 | In politics people often talk of the people. Could you indicate the extent to which you think this person belongs to the people? |
| yy23a047 | Could you indicate the extent to which you think this person’s interests should get more representation in politics than they do now? |
| yy23a048 | Could you indicate the extent to which you think this person should have a right to access to unemployment benefits [if this person were to become unemployed]? |
| yy23a049 | Could you indicate the extent to which you think this person should have a right to vote in Dutch elections? |
| yy23a050 | Could you indicate the extent to which you would rather be represented by this person in politics than by a professional politician? |
| yy23a051 | In politics people often talk of the people. Could you indicate the extent to which you think this person belongs to the people? |
| yy23a052 | Could you indicate the extent to which you think this person’s interests should get more representation in politics than they do now? |
| yy23a053 | Could you indicate the extent to which you think this person should have a right to access to unemployment benefits [if this person were to become unemployed]? |
| yy23a054 | Could you indicate the extent to which you think this person should have a right to vote in Dutch elections? |
| yy23a055 | Could you indicate the extent to which you would rather be represented by this person in politics than by a professional politician? |
| yy23a056 | In politics people often talk of the people. Could you indicate the extent to which you think this person belongs to the people? |
| yy23a057 | Could you indicate the extent to which you think this person’s interests should get more representation in politics than they do now? |
| yy23a058 | Could you indicate the extent to which you think this person should have a right to access to unemployment benefits [if this person were to become unemployed]? |
| yy23a059 | Could you indicate the extent to which you think this person should have a right to vote in Dutch elections? |
| yy23a060 | Could you indicate the extent to which you would rather be represented by this person in politics than by a professional politician? |
| yy23a061 | How would you yourself describe the people? |
| yy23a062 | Was it difficult to answer the questions? |
| yy23a063 | Were the questions sufficiently clear? |
| yy23a064 | Did the questionnaire get you thinking about things? |
| yy23a065 | Was it an interesting subject? |
| yy23a066 | Did you enjoy answering the questions? |
| yy23a067 | Starting date questionnaire |
| yy23a068 | Starting time questionnaire |
| yy23a069 | End date questionnaire |
| yy23a070 | End time questionnaire |
| yy23a071 | Duration in seconds |
Response Information
Response Overview
Selected number of household members: 2,698 (100.0%)Non-response: 512 (19.0%)
Response: 2,186 (81.0%)
Complete: 2,174 (80.6%)
Incomplete: 12 (0.4%)
Collection Events
Period
06-02-2023 to 28-02-2023
Sample
All 2,361 panel members who participated in at least one of the 12 waves of the Populism barometer (February 2020 through November 2022), supplemented by a random sample of 337 panel members.
Collection Mode
Internet Survey
Fieldwork Note
A reminder was sent twice to non-respondents.