
Election Survey Ukraine referendum > Measurement 3
Single Wave Study
General Information
Title
Measurement 3
Project Number
151.3
Abstract
This concerns the third questionnaire on the Ukraine referendum.
Longitudinal Type
Single Wave Study
Begin date
07-04-2016
End date
26-04-2016
Topics
Researcher
Kristof Jacobs
Publisher
CentERdata
Copyright
© 2017 CentERdata
DOI
https://doi.org/10.17026/dans-zs3-ha7a
Funding Organization
Dutch Foundation for Electoral Research (SKON)
NWO
NWO
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
mj16a_m | Year and month of the field work period | constructed |
mj16a001 | Did the respondent participate in part 1 and part 2? | constructed |
mj16a002 | A national referendum was held on 6 April 2016. Were you aware of this? | directly measured |
mj16a003 | The referendum of 6 April was an advisory referendum. Do you know what an advisory referendum is? | directly measured |
mj16a004 | Yes, namely… | directly measured |
mj16a005 | Did you vote in the referendum of 6 April on the Association Agreement between the EU and Ukraine? | directly measured |
mj16a006 | At what time of the day did you vote? | directly measured |
mj16a007 | How did you vote on 6 April? | directly measured |
mj16a008 | What was the most important reason for you to vote for the Association Agreement? | directly measured |
mj16a009 | What was the most important reason for you to vote against the Association Agreement? | directly measured |
mj16a010 | What was the most important reason for you to cast a blank or invalid vote? | directly measured |
mj16a011 | What was the most important reason for you not to vote? | directly measured |
mj16a012 | If you had been obliged to cast a vote in the referendum, how would you have voted? | directly measured |
mj16a013 | What do you think the government should do, if the majority of votes in the referendum are against the Association Agreement? | directly measured |
mj16a014 | Were you aware of this participation quorum? | directly measured |
mj16a015 | Do you think that this participation quorum of 30%... | directly measured |
mj16a016 | How high did you expect voter turnout to be on 6 April? | directly measured |
mj16a017 | Did you have any difficulties reaching your voting station? | directly measured |
mj16a018 | Yes, namely… | directly measured |
mj16a019 | Do you think that this amount of 30 million euros... | directly measured |
mj16a020 | Do you think that your municipality should open more, as many or fewer voting stations in the event of a national referendum, compared to general elections? | directly measured |
mj16a021 | Are you familiar with one or more voting guides on the internet, designed to help people find out to what extent they are for or against the Association Agreement? | directly measured |
mj16a022 | Did you seriously fill out one or more voting guides, prior to the referendum? | directly measured |
mj16a023 | What advice did the voting guide give you the first time? | directly measured |
mj16a024 | Did you read, hear or see any information about the referendum in the past week, on: Television | directly measured |
mj16a025 | Did you read, hear or see any information about the referendum in the past week, on: Radio | directly measured |
mj16a026 | Did you read, hear or see any information about the referendum in the past week, on: Newspaper | directly measured |
mj16a027 | Did you read, hear or see any information about the referendum in the past week, on: Websites | directly measured |
mj16a028 | Did you read, hear or see any information about the referendum in the past week, on: Social media | directly measured |
mj16a029 | Other media, namely... | directly measured |
mj16a030 | How often in the past weeks did you read, see or hear anything about...the referendum on the Association Agreement with Ukraine? | directly measured |
mj16a031 | How often in the past weeks did you read, see or hear anything about...people who are against the Association Agreement? | directly measured |
mj16a032 | How often in the past weeks did you read, see or hear anything about...people who are in favor of the Association Agreement? | directly measured |
mj16a033 | I learned a lot about the Association Agreement during the campaign period. | directly measured |
mj16a034 | There was sufficient information available about the Association Agreement. | directly measured |
mj16a035 | The available information about the Association Agreement was reliable. | directly measured |
mj16a036 | There was too much mud-slinging during the campaign. | directly measured |
mj16a037 | I am not interested in the Association Agreement between the EU and Ukraine. | directly measured |
mj16a038 | The Association Agreement will help the Dutch economy. | directly measured |
mj16a039 | The Association Agreement will cause tensions with Russia. | directly measured |
mj16a040 | The Association Agreement will help to combat corruption in Ukraine. | directly measured |
mj16a041 | The Association Agreement will lead to EU membership for Ukraine. | directly measured |
mj16a042 | The Association Agreement was a suitable subject for a referendum. | directly measured |
mj16a043 | Russia poses a threat to peace in Europe. | directly measured |
mj16a044 | The economic sanctions against Russia need to be lifted. | directly measured |
mj16a045 | Russia is responsible for the unrest in Ukraine. | directly measured |
mj16a046 | The Netherlands should tighten its political and cultural ties with Russia. | directly measured |
mj16a047 | The institutions of the European Union have too much power. | directly measured |
mj16a048 | The European Union should enter into a free trade agreement with as many countries as possible. | directly measured |
mj16a049 | European integration has gone too far. | directly measured |
mj16a050 | Turkey must be able to join the European Union one day. | directly measured |
mj16a051 | Do you welcome the (possible) EU membership of the following countries? The Netherlands | directly measured |
mj16a052 | Do you welcome the (possible) EU membership of the following countries? Denmark | directly measured |
mj16a053 | Do you welcome the (possible) EU membership of the following countries? Serbia | directly measured |
mj16a054 | Do you welcome the (possible) EU membership of the following countries? Ukraine | directly measured |
mj16a055 | Do you welcome the (possible) EU membership of the following countries? Spain | directly measured |
mj16a056 | Do you welcome the (possible) EU membership of the following countries? Bulgaria | directly measured |
mj16a057 | Do you welcome the (possible) EU membership of the following countries? Great Britain | directly measured |
mj16a058 | Do you welcome the (possible) EU membership of the following countries? Iceland | directly measured |
mj16a059 | Do you welcome the (possible) EU membership of the following countries? Greece | directly measured |
mj16a060 | How much trust you personally have in: European Union | directly measured |
mj16a061 | How much trust you personally have in: Russia | directly measured |
mj16a062 | How much trust you personally have in: Ukraine | directly measured |
mj16a063 | How much trust you personally have in: The Dutch government | directly measured |
mj16a064 | How much trust you personally have in: The Dutch House of Representatives | directly measured |
mj16a065 | How much trust you personally have in: VVD (Liberal party) | directly measured |
mj16a066 | How much trust you personally have in: PvdA (Labor party) | directly measured |
mj16a067 | How much trust you personally have in: PVV (Freedom party) | directly measured |
mj16a068 | How much trust you personally have in: SP (Socialist party) | directly measured |
mj16a069 | How much trust you personally have in: CDA (Christian Democrat party) | directly measured |
mj16a070 | How much trust you personally have in: D66 (Liberal Democrat party) | directly measured |
mj16a071 | How much trust you personally have in: ChristenUnie (Christian Union party) | directly measured |
mj16a072 | How much trust you personally have in: GroenLinks (Green-left party) | directly measured |
mj16a073 | Other party important to me, namely... | directly measured |
mj16a074 | How much trust you personally have in: Other party | directly measured |
mj16a075 | Which position do you think the following political parties took with respect to the Association Agreement? VVD | directly measured |
mj16a076 | Which position do you think the following political parties took with respect to the Association Agreement? PvdA | directly measured |
mj16a077 | Which position do you think the following political parties took with respect to the Association Agreement? PVV | directly measured |
mj16a078 | Which position do you think the following political parties took with respect to the Association Agreement? SP | directly measured |
mj16a079 | Which position do you think the following political parties took with respect to the Association Agreement? CDA | directly measured |
mj16a080 | Which position do you think the following political parties took with respect to the Association Agreement? D66 | directly measured |
mj16a081 | Which position do you think the following political parties took with respect to the Association Agreement? ChristenUnie | directly measured |
mj16a082 | Which position do you think the following political parties took with respect to the Association Agreement? GroenLinks | directly measured |
mj16a083 | Other party important to me, namely... | directly measured |
mj16a084 | Which position do you think the following political parties took with respect to the Association Agreement? Other party | directly measured |
mj16a085 | Are you familiar with: Stem voor Nederland (with people like Joshua Livestro, Michiel van Hulten) | directly measured |
mj16a086 | Are you familiar with: Forum voor Democratie (with people like Thierry Baudet) | directly measured |
mj16a087 | Are you familiar with: Burgercomité EU (with people like Pepijn van Houwelingen) | directly measured |
mj16a088 | Are you familiar with: GeenPeil (with people like Jan Roos, Bart Nijman) | directly measured |
mj16a089 | How much do you personally appreciate: Stem voor Nederland (with people like Joshua Livestro, Michiel van Hulten) | directly measured |
mj16a090 | How much do you personally appreciate: Forum voor Democratie (with people like Thierry Baudet) | directly measured |
mj16a091 | How much do you personally appreciate: Burgercomité EU (with people like Pepijn van Houwelingen) | directly measured |
mj16a092 | How much do you personally appreciate: GeenPeil (with people like Jan Roos, Bart Nijman) | directly measured |
mj16a093 | Politicians in the House of Representatives should heed the opinion of the people. | directly measured |
mj16a094 | The most important political decisions should be made by the people and not by politicians. | directly measured |
mj16a095 | I would rather be represented by an everyday citizen than by a professional politician. | directly measured |
mj16a096 | The political divisions are greater between the elite and everyday citizens than between citizens. | directly measured |
mj16a097 | Politicians talk too much and do too little. | directly measured |
mj16a098 | In politics, reaching a compromise is often another way of describing a betrayal of principles. | directly measured |
mj16a099 | Democracy is the best political system. | directly measured |
mj16a100 | It is important that a country is governed on the basis of democratic principles. | directly measured |
mj16a101 | The government does too little for people like me. | directly measured |
mj16a102 | For most people in the Netherlands, life is getting harder rather than better. | directly measured |
mj16a103 | The way things are now, it is difficult to be hopeful about the future of the world. | directly measured |
mj16a104 | I have the feeling that some groups are given undue advantage over people like me. | directly measured |
mj16a105 | Some of the decisions that are important for our country need to be voted on directly by the electorate, by means of a referendum. | directly measured |
mj16a106 | The result of a referendum should be binding. | directly measured |
mj16a107 | Referendums are too expensive. | directly measured |
mj16a108 | Mayors should be elected directly by the residents of the municipality. | directly measured |
mj16a109 | If I had the opportunity to participate in a meeting where citizens discuss important issues with regard to the community and/or local politics, then I would certainly do so. | directly measured |
mj16a110 | My municipality should make it possible to organize referendums on municipal issues. | directly measured |
mj16a111 | Do you think that, overall, cultural life in the Netherlands is undermined or enriched by people from other countries that have come to live here? | directly measured |
mj16a112 | Do you think that, overall, it is bad or good for the Dutch economy that people from other countries come to live here? | directly measured |
mj16a113 | To what extent do you feel that the Netherlands should permit Muslims from other countries to come live and work in the Netherlands? | directly measured |
mj16a114 | Do you think that, in the past 12 months, the Dutch economy improved, remained the same, or deteriorated? | directly measured |
mj16a115 | Overall, how do think the Netherlands is faring? Do you think that things are heading in the wrong direction or in the right direction? | directly measured |
mj16a116 | If general elections were held today, for what party would you vote? | directly measured |
mj16a117 | Other party, namely... | directly measured |
mj16a118 | Was it difficult to answer the questions? | directly measured |
mj16a119 | Were the questions sufficiently clear? | directly measured |
mj16a120 | Did the questionnaire get you thinking about things? | directly measured |
mj16a121 | Was it an interesting subject? | directly measured |
mj16a122 | Did you enjoy answering the questions? | directly measured |
mj16a123 | Starting date questionnaire | constructed |
mj16a124 | Starting time questionnaire | constructed |
mj16a125 | End date questionnaire | constructed |
mj16a126 | End time questionnaire | constructed |
mj16a127 | Duration of the questionnaire in seconds | derived |
Questions
Questionnaire: Election Survey Ukraine referendum - Measurement 3
The questionnaire was administered in Dutch
Browse Election Survey Ukraine referendum - Measurement 3Response Information
Response Overview
Selected number of household members: 2,888 (100%)Non-response: 363 (12.6%)
Response: 2,525 (87.4%)
Complete: 2,502 (86.6%)
Incomplete: 23 (0.8%)
Collection Events
Period
07-04-2016 to 26-04-2016
Sample
selection of 2,024 panel members who also participated in part 1 and part 2, and 864 ‘fresh’ panel members who did not participate in part 1 and part 2.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents