
Forecast Dutch Parliamentary Election Results > Week 3
Longitudinal Wave
General Information
Title
Week 3
Project Number
167.1.3
Abstract
This is week 3 of the "Tilburg Election Study 2017".
Longitudinal Type
Longitudinal Wave
Begin date
01-02-2017
End date
13-02-2017
Researcher
Arthur van Soest, Jochem de Bresser (TISEM)
Publisher
CentERdata
Copyright
© 2018 CentERdata
DOI
https://doi.org/10.17026/dans-25p-xv9b
Funding Organization
NWO
Data Science Center Tilburg
TiSEM
Data Science Center Tilburg
TiSEM
Datasets and documentation
View Documentation
Codebook in English
Codebook in Dutch
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of the household member encrypted | preloaded |
nf17c001 | Which day of the week does the respondent start? | constructed |
nf17c002 | How likely is it that you will cast your vote in the general elections on 15 March? | directly measured |
nf17c003 | Chance of voting for party: I would not cast my vote | directly measured |
nf17c004 | Chance of voting for party: VVD (Liberal party) | directly measured |
nf17c005 | Chance of voting for party: PvdA (Labour party) | directly measured |
nf17c006 | Chance of voting for party: PVV (Party for Freedom) | directly measured |
nf17c007 | Chance of voting for party: SP (Socialist party) | directly measured |
nf17c008 | Chance of voting for party: CDA (Christian democratic party) | directly measured |
nf17c009 | Chance of voting for party: D66 (liberal-democratic party) | directly measured |
nf17c010 | Chance of voting for party: CU (Christian union party) | directly measured |
nf17c011 | Chance of voting for party: GL (Green-left party) | directly measured |
nf17c012 | Chance of voting for party: SGP (Christian reformed party) | directly measured |
nf17c013 | Chance of voting for party: PvdD (Party for the Animals) | directly measured |
nf17c014 | Chance of voting for party: 50Plus (pensioners’ interests party) | directly measured |
nf17c015 | Chance of voting for party: DENK (pro-diversity party) | directly measured |
nf17c016 | Chance of voting for party: VNL (pro-Netherlands party) | directly measured |
nf17c017 | Chance of voting for party: other party | directly measured |
nf17c018 | Chance of voting for party: blank | directly measured |
nf17c019 | Chance of voting for party: I don’t know | directly measured |
nf17c020 | Chance of voting for party: I prefer not to say | directly measured |
nf17c021 | Chance of voting for party: Total (scores must add up to 100%) | directly measured |
nf17c022 | Which other party do you mean? | directly measured |
nf17c064 | What percentage of your social contacts do you expect will cast their vote in the coming general elections? | directly measured |
nf17c065 | My social contacts will not cast their vote | directly measured |
nf17c066 | VVD (Liberal party) | directly measured |
nf17c067 | PvdA (Labour party) | directly measured |
nf17c068 | PVV (Party for Freedom) | directly measured |
nf17c069 | SP (Socialist party) | directly measured |
nf17c070 | CDA (Christian democratic party) | directly measured |
nf17c071 | D66 (Liberal-democratic party) | directly measured |
nf17c072 | CU (Christian union party) | directly measured |
nf17c073 | GL (Green-left party) | directly measured |
nf17c074 | SGP (Christian reformed party) | directly measured |
nf17c075 | PvdD (Party for the Animals) | directly measured |
nf17c076 | 50Plus (pensioners’ interests party) | directly measured |
nf17c077 | DENK (pro-diversity party) | directly measured |
nf17c078 | VNL (Pro-Netherlands party) | directly measured |
nf17c079 | other party | directly measured |
nf17c080 | blank | directly measured |
nf17c081 | 1=I don’t know | directly measured |
nf17c082 | 1=I prefer not to say | directly measured |
nf17c083 | Total | directly measured |
nf17c084 | Starting date questionnaire | constructed |
nf17c085 | Starting time questionnaire | constructed |
nf17c086 | End date questionnaire | constructed |
nf17c087 | End time questionnaire | constructed |
nf17c088 | Duration in seconds | derived |
Questions
Questionnaire: Forecast Dutch Parliamentary Election Results, Week 3
The questionnaire was administered in Dutch
Browse Forecast Dutch Parliamentary Election Results, Week 3Response Information
Response Overview
| 2017 | |||||||
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Selected number of household members | 4778 | 4766 | 4749 | 4743 | 4738 | 4713 | 4702 | 4699 |
Non-response | 1000 | 977 | 1077 | 1148 | 1077 | 1113 | 1128 | 1406 |
Response | 3778 | 3789 | 3672 | 3595 | 3661 | 3600 | 3574 | 3293 |
Response percentage | 79% | 80% | 77% | 76% | 77% | 76% | 76% | 70% |
Collection Events
Period
01-02-2017 to 13-02-2017
Sample
A random group of 4833 panel members aged 18 and above, excluding panel members who were already known to be illegible to vote.
Collection Mode
internet survey
Fieldwork Note
A reminder was sent to non-respondents two days before the end of the fieldwork period.