Economic Situation: Housing > Wave 5
Longitudinal Wave
General Information
Title
Wave 5
Project Number
11.5
Abstract
This is the fifth wave of the survey Housing. This survey is part of the LISS Core Study.
Longitudinal Type
Longitudinal Wave
Begin date
04-06-2012
End date
31-07-2012
Researcher
Maarten Streefkerk (CentERdata)
Publisher
CentERdata
Copyright
© 2012 CentERdata
Funding Organization
CentERdata
MESS Project
MESS Project
DOI
https://doi.org/10.17026/dans-zgv-9qky
Datasets and documentation
View Documentation
Codebook in Dutch
Codebook in English
Data Files
English SPSS file
English STATA file
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nomem_encr | Number of household member encrypted | preloaded |
cd12e_m | Year and month of field work period | constructed |
cd12e001 | Please indicate on a scale from 0 to 10 how satisfied you are with the dwelling that you currently inhabit. | directly measured |
cd12e002 | Can you indicate on a scale from 0 to 10 how satisfied you are with the vicinity of your current dwelling? | directly measured |
cd12e003 | Are you a tenant, subtenant, or (co-)owner of your current dwelling? In the event that you inhabit more than one dwelling, please consider the most important one. | preloaded |
cd12e004 | Is this a matter of…? | preloaded |
cd12e005 | Do you pay rent or compensation? | preloaded |
cd12e006 | Do you pay rent (or compensation) per…? | preloaded |
cd12e007 | What is the period, then? | preloaded |
cd12e008 | How much is the rent (or compensation) per period ? If the dwelling includes a business section, please disregard the rent (compensation) and costs of the business section. | directly measured |
cd12e009 | Does the indicated rent amount (or compensation payment) include costs for water, electricity, gas, heating and other energy or service costs? | preloaded |
cd12e010 | What is the total sum of the costs for water, electricity, gas, heating and other energy or service costs, included in the indicated rent amount? | directly measured |
cd12e086 | Do you receive (through the Tax Administration) any rent benefit or do you have rent benefits paid out directly to the lessor of the property (e.g. the housing corporation)? | preloaded |
cd12e087 | When indicating the rent did you include the rent benefit or did you indicate the amount you have to pay after the rent benefit is deducted from the rent? | directly measured |
cd12e012 | Per what period do you receive rent benefit? | preloaded |
cd12e013 | How much is this rent benefit per period? | directly measured |
cd12e014 | In what year did you buy your current dwelling? | preloaded |
cd12e015 | Do you currently have a mortgage or loan (or bridging loan) on this property? | preloaded |
cd12e016 | Do you currently have a bridging loan? | preloaded |
cd12e083 | What amount was the remaining debt of all mortgage(s) or loan(s) at December, 31 2009? | directly measured |
cd12e018 | Did you pay any premium or redeem any debt on this or these mortgage(s) or loan(s), in 2007? | preloaded |
cd12e019 | What was the total amount that was paid in premiums or redeemed in debt on this or these mortgage(s) or loan(s) in 2007? | directly measured |
cd12e020 | Was any interest paid over this or these mortgage(s) or loan(s) in 2007? | preloaded |
cd12e021 | What was the total amount of interest paid over this or these mortgage(s) or loan(s) in 2007? | directly measured |
cd12e022 | Is/are this/these mortgage(s) or loan(s) linked to a term life insurance? | preloaded |
cd12e023 | What was the total amount paid in premiums for this term life insurance in 2007? | directly measured |
cd12e024 | What price would the property fetch, in your opinion, if you were to sell it today? | directly measured |
cd12e025 | What was the purchase price of the property?- amount | preloaded |
cd12e026 | What was the purchase price of the property?- currency | preloaded |
cd12e027 | What was the purchase price of the property?-Is this with or without buyer's costs, or costs payable by the vendor? | preloaded |
cd12e028 | What was the value set by the most recent municipal property appraisal (Dutch: Wet Waardering Onroerende Zaken, WOZ)? | directly measured |
cd12e029 | For what year was this WOZ value set? | directly measured |
cd12e030 | Owners of an apartment often pay service costs or some amount to an association of owners. Do you pay service costs or an amount to an association of owners? | directly measured |
cd12e031 | Per what period do you pay service costs or an amount to an association of owners? | preloaded |
cd12e032 | What period is this, then? | preloaded |
cd12e033 | How much do you pay in service costs or to an association of owners per period? | preloaded |
cd12e034 | How many rooms does your dwelling contain? such as bedroom, hobby room, study room, living room. Please disregard:kitchen, bathroom, toilet, open attic, hall, corridor, storage, space that belongs to the business section of the dwelling | preloaded |
cd12e035 | Does your dwelling contain any special adjustments for people with physical or health problems? | preloaded |
cd12e036 | In what year did you or your household take up residence in your current dwelling? | preloaded |
cd12e037 | Since what year have you lived in the municipality where you now live? | preloaded |
cd12e038 | What type of dwelling do you inhabit? If you inhabit more than one dwelling, please consider the most important one. | preloaded |
cd12e039 | How many floors does the dwelling consist of? Include the ground floor if this also serves as living space, and also an attic if this contains one or more rooms or a bathroom, but disregard a cellar or open attic.Please only give the number of floors in your apartment, not the number of floors for the whole flat, if you are living in an apartment. | preloaded |
cd12e040 | How many steps do you need to climb up or down to reach street level from the main entrance of your dwelling? | preloaded |
cd12e041 | Does your dwelling have one or more of the following problems? - the dwelling is too small | directly measured |
cd12e042 | Does your dwelling have one or more of the following problems? - the dwelling is too dark | directly measured |
cd12e043 | Does your dwelling have one or more of the following problems? - the dwelling has inadequate heating | directly measured |
cd12e044 | Does your dwelling have one or more of the following problems? - the dwelling has a leaking roof | directly measured |
cd12e045 | Does your dwelling have one or more of the following problems? - the dwelling has damp walls or floors | directly measured |
cd12e046 | Does your dwelling have one or more of the following problems? - the dwelling has rotten windowframes or floors | directly measured |
cd12e047 | Does your dwelling have one or more of the following problems? - the dwelling is too noisy | directly measured |
cd12e048 | Does your dwelling have one or more of the following problems? - none of these | directly measured |
cd12e049 | Are you ever confronted with the problems listed below in your home environment? - noise annoyance caused by neighbors | directly measured |
cd12e050 | Are you ever confronted with the problems listed below in your home environment? - noise annoyance caused by factories, traffic or other street sounds | directly measured |
cd12e051 | Are you ever confronted with the problems listed below in your home environment? - stench, dust or dirt, caused by traffic or industry | directly measured |
cd12e052 | Are you ever confronted with the problems listed below in your home environment? - vandalism or crime | directly measured |
cd12e053 | Are you ever confronted with the problems listed below in your home environment? - none of these | directly measured |
cd12e054 | Do you rent out part of your dwelling? | preloaded |
cd12e055 | Do you regularly reside elsewhere (aside from holidays and short stays elsewhere)? | preloaded |
cd12e056 | Where do you reside in those periods, then? | preloaded |
cd12e057 | In what country do you stay, then? | preloaded |
cd12e058 | Do you have (or rent) a second dwelling? | preloaded |
cd12e060 | Are you a tenant, subtenant or owner of this second dwelling? | preloaded |
cd12e061 | Have you taken out one or more mortgages or loans on this second dwelling? (You may disregard any bridging loan.) | preloaded |
cd12e062 | How much was the remaining debt of your mortgage(s) or loan(s) on this second dwelling, on 31 December 2007? | directly measured |
cd12e063 | What price would this second dwelling fetch, in your opinion, if you were to sell it today? | directly measured |
cd12e064 | Do you pay the rent for this second dwelling per…? | preloaded |
cd12e065 | What is the payment period, then? | preloaded |
cd12e066 | How much is the rent per period, for your second dwelling? This may include the service costs, gas, electricity, central antenna and so on that are part of the rent for your second dwelling. | directly measured |
cd12e084 | Does the indicated rent amount include costs for water, electricity, gas, heating or other service costs? | directly measured |
cd12e085 | How much are the total costs per [if cd09b064=1: month / if cd09b064=2: quarter / if cd09b064=3: half a year / if cd09b064=4: year / if cd09b064=5: [cd09b065]] for water, electricity, gas, heating or other service costs? | directly measured |
cd12e069 | Do you pay service costs or an amount for your second dwelling to an association of owners? | preloaded |
cd12e070 | Per what period do you pay service costs or an amount for your second dwelling to an association of owners? | preloaded |
cd12e071 | What is the payment period, then? | preloaded |
cd12e072 | How high are the service costs that you pay per period for the second dwelling? | directly measured |
cd12e073 | Was it difficult to answer the questions? | directly measured |
cd12e074 | Were the questions sufficiently clear? | directly measured |
cd12e075 | Did the questionnaire get you thinking about things? | directly measured |
cd12e076 | Was it an interesting subject? | directly measured |
cd12e077 | Did you enjoy answering the questions? | directly measured |
cd12e078 | Starting date of the questionnaire | constructed |
cd12e079 | Starting time of the questionnaire | constructed |
cd12e080 | End date of the questionnaire | constructed |
cd12e081 | End time of the questionnaire | constructed |
cd12e082 | Duration in seconds | derived |
Questions
Questionnaire: Economic Situation: Housing, wave 5
The questionnaire was originally conducted in Dutch.
Browse Economic Situation: Housing, wave 5Response Information
Response Overview
Selected number of household members: 4785 (100.0%)Non-response: 1492 (31.2%)
Response: 3292 (68.8%)
Complete: 3266 (68.3%)
Incomplete: 27 ( 0.5%)
Collection Events
Period
04-06-2012 to 26-06-2012
Sample
Household head
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.
Period
02-07-2012 to 31-07-2012
Sample
non-respondents of the first measure
Collection Mode
internet survey
Fieldwork Note
A reminder was sent twice to non-respondents.